| Frequency response | 55 Hz- 20 kHz |
| Sensitivity @ 1W/1m | 97.0 dBSPL |
| SPL max (calc.) | 122 dBSPL |
| Crossover | Passive - 18dB/octave 2.5 kHz Protection: Driver buckler |
| LF Transducer | 10" Woofer Ferrite magnet circuit Voice coil diameter 50 mm |
| HF Transducer | Compression Driver 1" Throat Voice Coil diameter: 25 mm 90°x60° (H x V) horn |
| Power Handling (Continuous/Peak) | 300W/600W |
| Connection | Speakon Input/Output |
| Nominal Impedance (Passive) | 8 Ω |
| Rigging | 5 metric M8 threaded holes provided |
| Controls | No control |
| Box | 15 mm Plywood 2 way bass reflex Top hat composed of welded steel tube ø 36 mm, h=77 mm |
| Weight | kg 14 |
| Dimensions (LxDxH) | 336 x 340 x 525 mm |
