| Frequency response | 50 Hz- 20 kHz |
| Sensitivity @ 1W/1m | 98.0 dBSPL |
| SPL max (calc.) | 124 dBSPL |
| Crossover | Passive - 18dB/octave 1.9 kHz Protection: Driver buckler |
| LF Transducer | 12" Woofer Ferrite magnet circuit Voice coil diameter 65 mm |
| HF Transducer | Compression Driver 1" Throat Voice Coil diameter: 44,4 mm 90°x60° (H x V) horn |
| Power Handling (Continuous/Peak) | 380W/800W |
| Connection | Speakon Input/Output |
| Nominal Impedance (Passive) | 8 Ω |
| Rigging | 8 metric M8 threaded holes provided |
| Controls | No control |
| Box | 15 mm Plywood 2 way bass reflex |
| Stand Support | Top hat composed of welded steel tube ø 36 mm, h=77 mm |
| Weight | kg 20,7 |
| Dimensions (LxDxH) | 390 x 370 x 550 mm |
