| Frequency response | 70 Hz- 20 kHz |
| Sensitivity @ 1W/1m | 88.1 dBSPL |
| SPL max (calc.) | 110 dBSPL |
| Crossover | Passive - 18dB/octave 2.4 kHz |
| LF Transducer | 6" Professional Woofer Ferrite magnet circuit Voice coil diameter 32 mm |
| HF Transducer | Dome tweeter 1" voice coil Voice Coil diameter: 25 mm 110°x110° (H x V) |
| Power Handling (Continuous/Peak) | 80W/160W |
| Connection | Speakon Input |
| Nominal Impedance (Passive) | 4 Ω |
| Controls | No control |
| Box | 12 mm Plywood Two-way Top hat composed of welded steel tube ø 36 mm, h=77 mm |
| Weight | kg 6 |
| Dimensions (LxDxH) | 210 x 240 x 340 mm |
